ADGM vs Ajman Free Zone
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Ajman Free Zone Authority (Ajman). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | Ajman Free Zone |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Ajman Free Zone Authority |
| Emirate | Abu Dhabi | Ajman |
| Established | 2015 | 1988 |
| Starting Cost | AED 65,000 | AED 4,888 |
| Flexi-Desk Cost | AED 35,000 | AED 2,000 |
| Max Visas | 150+ | 10+ |
| Banking Support | Excellent | Moderate |
| License Types | Financial, Non-Financial, Retail | Commercial, Service, Industrial, E-commerce |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
Full ADGM Guide →
Full Ajman Free Zone Guide →