ADGM vs JAFZA
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Jebel Ali Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
JAFZA
AED 30,000 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | ADGM | JAFZA |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Jebel Ali Free Zone Authority |
| Emirate | Abu Dhabi | Dubai |
| Established | 2015 | 1985 |
| Starting Cost | AED 65,000 | AED 30,000 |
| Flexi-Desk Cost | AED 35,000 | AED 15,000 |
| Max Visas | 150+ | 500+ |
| Banking Support | Excellent | Excellent |
| License Types | Financial, Non-Financial, Retail | Trading, Industrial, Service, Logistics |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Full ADGM Guide →
Full JAFZA Guide →