ADGM vs Meydan
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Meydan Free Zone (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Meydan
AED 12,500 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | Meydan |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Meydan Free Zone |
| Emirate | Abu Dhabi | Dubai |
| Established | 2015 | 2009 |
| Starting Cost | AED 65,000 | AED 12,500 |
| Flexi-Desk Cost | AED 35,000 | AED 5,500 |
| Max Visas | 150+ | 12+ |
| Banking Support | Excellent | Good |
| License Types | Financial, Non-Financial, Retail | Commercial, Service, Consulting |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Meydan is built for
- ▸SMEs
- ▸Consultancies
- ▸E-commerce
- ▸Digital businesses
Full ADGM Guide →
Full Meydan Guide →