ADGM vs RAKEZ
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | RAKEZ |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Ras Al Khaimah Economic Zone |
| Emirate | Abu Dhabi | Ras Al Khaimah |
| Established | 2015 | 2017 |
| Starting Cost | AED 65,000 | AED 6,500 |
| Flexi-Desk Cost | AED 35,000 | AED 3,500 |
| Max Visas | 150+ | 30+ |
| Banking Support | Excellent | Good - supported by most UAE banks |
| License Types | Financial, Non-Financial, Retail | Commercial, Service, Industrial, Educational |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full ADGM Guide →
Full RAKEZ Guide →