ADGM vs SPC Free Zone
Head-to-head comparison of Abu Dhabi Global Market (Abu Dhabi) and Sharjah Publishing City Free Zone (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | ADGM | SPC Free Zone |
|---|---|---|
| Full Name | Abu Dhabi Global Market | Sharjah Publishing City Free Zone |
| Emirate | Abu Dhabi | Sharjah |
| Established | 2015 | 2017 |
| Starting Cost | AED 65,000 | AED 5,750 |
| Flexi-Desk Cost | AED 35,000 | AED 2,500 |
| Max Visas | 150+ | 7+ |
| Banking Support | Excellent | Moderate |
| License Types | Financial, Non-Financial, Retail | Publishing, Media, Commercial, Service |
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
Full ADGM Guide →
Full SPC Free Zone Guide →