Ajman Free Zone vs ADGM
Head-to-head comparison of Ajman Free Zone Authority (Ajman) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | Ajman Free Zone | ADGM |
|---|---|---|
| Full Name | Ajman Free Zone Authority | Abu Dhabi Global Market |
| Emirate | Ajman | Abu Dhabi |
| Established | 1988 | 2015 |
| Starting Cost | AED 4,888 | AED 65,000 |
| Flexi-Desk Cost | AED 2,000 | AED 35,000 |
| Max Visas | 10+ | 150+ |
| Banking Support | Moderate | Excellent |
| License Types | Commercial, Service, Industrial, E-commerce | Financial, Non-Financial, Retail |
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full Ajman Free Zone Guide →
Full ADGM Guide →