Ajman Free Zone vs DIFC
Head-to-head comparison of Ajman Free Zone Authority (Ajman) and Dubai International Financial Centre (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
DIFC
Up to 200 visas
| Feature | Ajman Free Zone | DIFC |
|---|---|---|
| Full Name | Ajman Free Zone Authority | Dubai International Financial Centre |
| Emirate | Ajman | Dubai |
| Established | 1988 | 2004 |
| Starting Cost | AED 4,888 | AED 80,000 |
| Flexi-Desk Cost | AED 2,000 | AED 45,000 |
| Max Visas | 10+ | 200+ |
| Banking Support | Moderate | Excellent - onsite banking relationships |
| License Types | Commercial, Service, Industrial, E-commerce | Financial, Professional Services, Retail |
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
DIFC is built for
- ▸Financial services
- ▸Fintech
- ▸Wealth management
- ▸Legal & professional
Full Ajman Free Zone Guide →
Full DIFC Guide →