Ajman Free Zone vs JAFZA
Head-to-head comparison of Ajman Free Zone Authority (Ajman) and Jebel Ali Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | Ajman Free Zone | JAFZA |
|---|---|---|
| Full Name | Ajman Free Zone Authority | Jebel Ali Free Zone Authority |
| Emirate | Ajman | Dubai |
| Established | 1988 | 1985 |
| Starting Cost | AED 4,888 | AED 30,000 |
| Flexi-Desk Cost | AED 2,000 | AED 15,000 |
| Max Visas | 10+ | 500+ |
| Banking Support | Moderate | Excellent |
| License Types | Commercial, Service, Industrial, E-commerce | Trading, Industrial, Service, Logistics |
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Full Ajman Free Zone Guide →
Full JAFZA Guide →