DIFC vs Ajman Free Zone
Head-to-head comparison of Dubai International Financial Centre (Dubai) and Ajman Free Zone Authority (Ajman). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
DIFC
Up to 200 visas
| Feature | DIFC | Ajman Free Zone |
|---|---|---|
| Full Name | Dubai International Financial Centre | Ajman Free Zone Authority |
| Emirate | Dubai | Ajman |
| Established | 2004 | 1988 |
| Starting Cost | AED 80,000 | AED 4,888 |
| Flexi-Desk Cost | AED 45,000 | AED 2,000 |
| Max Visas | 200+ | 10+ |
| Banking Support | Excellent - onsite banking relationships | Moderate |
| License Types | Financial, Professional Services, Retail | Commercial, Service, Industrial, E-commerce |
DIFC is built for
- ▸Financial services
- ▸Fintech
- ▸Wealth management
- ▸Legal & professional
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
Full DIFC Guide →
Full Ajman Free Zone Guide →