IFZA vs ADGM
Head-to-head comparison of International Free Zone Authority (Dubai) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | IFZA | ADGM |
|---|---|---|
| Full Name | International Free Zone Authority | Abu Dhabi Global Market |
| Emirate | Dubai | Abu Dhabi |
| Established | 2018 | 2015 |
| Starting Cost | AED 12,900 | AED 65,000 |
| Flexi-Desk Cost | AED 3,000 | AED 35,000 |
| Max Visas | 50+ | 150+ |
| Banking Support | Good - supported by major UAE banks | Excellent |
| License Types | Commercial, Professional, Consulting, Holding | Financial, Non-Financial, Retail |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full IFZA Guide →
Full ADGM Guide →