IFZA vs Ajman Free Zone
Head-to-head comparison of International Free Zone Authority (Dubai) and Ajman Free Zone Authority (Ajman). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | IFZA | Ajman Free Zone |
|---|---|---|
| Full Name | International Free Zone Authority | Ajman Free Zone Authority |
| Emirate | Dubai | Ajman |
| Established | 2018 | 1988 |
| Starting Cost | AED 12,900 | AED 4,888 |
| Flexi-Desk Cost | AED 3,000 | AED 2,000 |
| Max Visas | 50+ | 10+ |
| Banking Support | Good - supported by major UAE banks | Moderate |
| License Types | Commercial, Professional, Consulting, Holding | Commercial, Service, Industrial, E-commerce |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
Full IFZA Guide →
Full Ajman Free Zone Guide →