IFZA vs JAFZA
Head-to-head comparison of International Free Zone Authority (Dubai) and Jebel Ali Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
IFZA
AED 12,900 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | IFZA | JAFZA |
|---|---|---|
| Full Name | International Free Zone Authority | Jebel Ali Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 2018 | 1985 |
| Starting Cost | AED 12,900 | AED 30,000 |
| Flexi-Desk Cost | AED 3,000 | AED 15,000 |
| Max Visas | 50+ | 500+ |
| Banking Support | Good - supported by major UAE banks | Excellent |
| License Types | Commercial, Professional, Consulting, Holding | Trading, Industrial, Service, Logistics |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Full IFZA Guide →
Full JAFZA Guide →