IFZA vs Meydan
Head-to-head comparison of International Free Zone Authority (Dubai) and Meydan Free Zone (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Meydan
AED 12,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | IFZA | Meydan |
|---|---|---|
| Full Name | International Free Zone Authority | Meydan Free Zone |
| Emirate | Dubai | Dubai |
| Established | 2018 | 2009 |
| Starting Cost | AED 12,900 | AED 12,500 |
| Flexi-Desk Cost | AED 3,000 | AED 5,500 |
| Max Visas | 50+ | 12+ |
| Banking Support | Good - supported by major UAE banks | Good |
| License Types | Commercial, Professional, Consulting, Holding | Commercial, Service, Consulting |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Meydan is built for
- ▸SMEs
- ▸Consultancies
- ▸E-commerce
- ▸Digital businesses
Full IFZA Guide →
Full Meydan Guide →