IFZA vs RAKEZ
Head-to-head comparison of International Free Zone Authority (Dubai) and Ras Al Khaimah Economic Zone (Ras Al Khaimah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | IFZA | RAKEZ |
|---|---|---|
| Full Name | International Free Zone Authority | Ras Al Khaimah Economic Zone |
| Emirate | Dubai | Ras Al Khaimah |
| Established | 2018 | 2017 |
| Starting Cost | AED 12,900 | AED 6,500 |
| Flexi-Desk Cost | AED 3,000 | AED 3,500 |
| Max Visas | 50+ | 30+ |
| Banking Support | Good - supported by major UAE banks | Good - supported by most UAE banks |
| License Types | Commercial, Professional, Consulting, Holding | Commercial, Service, Industrial, Educational |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Full IFZA Guide →
Full RAKEZ Guide →