IFZA vs SHAMS
Head-to-head comparison of International Free Zone Authority (Dubai) and Sharjah Media City (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | IFZA | SHAMS |
|---|---|---|
| Full Name | International Free Zone Authority | Sharjah Media City |
| Emirate | Dubai | Sharjah |
| Established | 2018 | 2017 |
| Starting Cost | AED 12,900 | AED 5,750 |
| Flexi-Desk Cost | AED 3,000 | AED 2,500 |
| Max Visas | 50+ | 6+ |
| Banking Support | Good - supported by major UAE banks | Moderate - may require additional documentation |
| License Types | Commercial, Professional, Consulting, Holding | Media, Service, Commercial |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
Full IFZA Guide →
Full SHAMS Guide →