IFZA vs SPC Free Zone
Head-to-head comparison of International Free Zone Authority (Dubai) and Sharjah Publishing City Free Zone (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | IFZA | SPC Free Zone |
|---|---|---|
| Full Name | International Free Zone Authority | Sharjah Publishing City Free Zone |
| Emirate | Dubai | Sharjah |
| Established | 2018 | 2017 |
| Starting Cost | AED 12,900 | AED 5,750 |
| Flexi-Desk Cost | AED 3,000 | AED 2,500 |
| Max Visas | 50+ | 7+ |
| Banking Support | Good - supported by major UAE banks | Moderate |
| License Types | Commercial, Professional, Consulting, Holding | Publishing, Media, Commercial, Service |
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
Full IFZA Guide →
Full SPC Free Zone Guide →