JAFZA vs ADGM
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
JAFZA
AED 30,000 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | ADGM |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | Abu Dhabi Global Market |
| Emirate | Dubai | Abu Dhabi |
| Established | 1985 | 2015 |
| Starting Cost | AED 30,000 | AED 65,000 |
| Flexi-Desk Cost | AED 15,000 | AED 35,000 |
| Max Visas | 500+ | 150+ |
| Banking Support | Excellent | Excellent |
| License Types | Trading, Industrial, Service, Logistics | Financial, Non-Financial, Retail |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full JAFZA Guide →
Full ADGM Guide →