JAFZA vs Ajman Free Zone
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and Ajman Free Zone Authority (Ajman). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | Ajman Free Zone |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | Ajman Free Zone Authority |
| Emirate | Dubai | Ajman |
| Established | 1985 | 1988 |
| Starting Cost | AED 30,000 | AED 4,888 |
| Flexi-Desk Cost | AED 15,000 | AED 2,000 |
| Max Visas | 500+ | 10+ |
| Banking Support | Excellent | Moderate |
| License Types | Trading, Industrial, Service, Logistics | Commercial, Service, Industrial, E-commerce |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
Full JAFZA Guide →
Full Ajman Free Zone Guide →