JAFZA vs SPC Free Zone
Head-to-head comparison of Jebel Ali Free Zone Authority (Dubai) and Sharjah Publishing City Free Zone (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | JAFZA | SPC Free Zone |
|---|---|---|
| Full Name | Jebel Ali Free Zone Authority | Sharjah Publishing City Free Zone |
| Emirate | Dubai | Sharjah |
| Established | 1985 | 2017 |
| Starting Cost | AED 30,000 | AED 5,750 |
| Flexi-Desk Cost | AED 15,000 | AED 2,500 |
| Max Visas | 500+ | 7+ |
| Banking Support | Excellent | Moderate |
| License Types | Trading, Industrial, Service, Logistics | Publishing, Media, Commercial, Service |
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
Full JAFZA Guide →
Full SPC Free Zone Guide →