Meydan vs ADGM
Head-to-head comparison of Meydan Free Zone (Dubai) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Meydan
AED 12,500 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | Meydan | ADGM |
|---|---|---|
| Full Name | Meydan Free Zone | Abu Dhabi Global Market |
| Emirate | Dubai | Abu Dhabi |
| Established | 2009 | 2015 |
| Starting Cost | AED 12,500 | AED 65,000 |
| Flexi-Desk Cost | AED 5,500 | AED 35,000 |
| Max Visas | 12+ | 150+ |
| Banking Support | Good | Excellent |
| License Types | Commercial, Service, Consulting | Financial, Non-Financial, Retail |
Meydan is built for
- ▸SMEs
- ▸Consultancies
- ▸E-commerce
- ▸Digital businesses
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full Meydan Guide →
Full ADGM Guide →