Meydan vs IFZA
Head-to-head comparison of Meydan Free Zone (Dubai) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Meydan
AED 12,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | Meydan | IFZA |
|---|---|---|
| Full Name | Meydan Free Zone | International Free Zone Authority |
| Emirate | Dubai | Dubai |
| Established | 2009 | 2018 |
| Starting Cost | AED 12,500 | AED 12,900 |
| Flexi-Desk Cost | AED 5,500 | AED 3,000 |
| Max Visas | 12+ | 50+ |
| Banking Support | Good | Good - supported by major UAE banks |
| License Types | Commercial, Service, Consulting | Commercial, Professional, Consulting, Holding |
Meydan is built for
- ▸SMEs
- ▸Consultancies
- ▸E-commerce
- ▸Digital businesses
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full Meydan Guide →
Full IFZA Guide →