RAKEZ vs ADGM
Head-to-head comparison of Ras Al Khaimah Economic Zone (Ras Al Khaimah) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | RAKEZ | ADGM |
|---|---|---|
| Full Name | Ras Al Khaimah Economic Zone | Abu Dhabi Global Market |
| Emirate | Ras Al Khaimah | Abu Dhabi |
| Established | 2017 | 2015 |
| Starting Cost | AED 6,500 | AED 65,000 |
| Flexi-Desk Cost | AED 3,500 | AED 35,000 |
| Max Visas | 30+ | 150+ |
| Banking Support | Good - supported by most UAE banks | Excellent |
| License Types | Commercial, Service, Industrial, Educational | Financial, Non-Financial, Retail |
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full RAKEZ Guide →
Full ADGM Guide →