RAKEZ vs Ajman Free Zone
Head-to-head comparison of Ras Al Khaimah Economic Zone (Ras Al Khaimah) and Ajman Free Zone Authority (Ajman). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
Ajman Free Zone
AED 4,888 starting
👥 More Visas
RAKEZ
Up to 30 visas
| Feature | RAKEZ | Ajman Free Zone |
|---|---|---|
| Full Name | Ras Al Khaimah Economic Zone | Ajman Free Zone Authority |
| Emirate | Ras Al Khaimah | Ajman |
| Established | 2017 | 1988 |
| Starting Cost | AED 6,500 | AED 4,888 |
| Flexi-Desk Cost | AED 3,500 | AED 2,000 |
| Max Visas | 30+ | 10+ |
| Banking Support | Good - supported by most UAE banks | Moderate |
| License Types | Commercial, Service, Industrial, Educational | Commercial, Service, Industrial, E-commerce |
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
Ajman Free Zone is built for
- ▸Budget startups
- ▸Trading
- ▸Light manufacturing
- ▸E-commerce
Full RAKEZ Guide →
Full Ajman Free Zone Guide →