RAKEZ vs IFZA
Head-to-head comparison of Ras Al Khaimah Economic Zone (Ras Al Khaimah) and International Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
RAKEZ
AED 6,500 starting
👥 More Visas
IFZA
Up to 50 visas
| Feature | RAKEZ | IFZA |
|---|---|---|
| Full Name | Ras Al Khaimah Economic Zone | International Free Zone Authority |
| Emirate | Ras Al Khaimah | Dubai |
| Established | 2017 | 2018 |
| Starting Cost | AED 6,500 | AED 12,900 |
| Flexi-Desk Cost | AED 3,500 | AED 3,000 |
| Max Visas | 30+ | 50+ |
| Banking Support | Good - supported by most UAE banks | Good - supported by major UAE banks |
| License Types | Commercial, Service, Industrial, Educational | Commercial, Professional, Consulting, Holding |
RAKEZ is built for
- ▸Manufacturing
- ▸E-commerce
- ▸SMEs
- ▸Industrial
IFZA is built for
- ▸Services
- ▸Consulting
- ▸Holding companies
- ▸General trading
Full RAKEZ Guide →
Full IFZA Guide →