SHAMS vs JAFZA
Head-to-head comparison of Sharjah Media City (Sharjah) and Jebel Ali Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SHAMS
AED 5,750 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | SHAMS | JAFZA |
|---|---|---|
| Full Name | Sharjah Media City | Jebel Ali Free Zone Authority |
| Emirate | Sharjah | Dubai |
| Established | 2017 | 1985 |
| Starting Cost | AED 5,750 | AED 30,000 |
| Flexi-Desk Cost | AED 2,500 | AED 15,000 |
| Max Visas | 6+ | 500+ |
| Banking Support | Moderate - may require additional documentation | Excellent |
| License Types | Media, Service, Commercial | Trading, Industrial, Service, Logistics |
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Full SHAMS Guide →
Full JAFZA Guide →