SHAMS vs SPC Free Zone
Head-to-head comparison of Sharjah Media City (Sharjah) and Sharjah Publishing City Free Zone (Sharjah). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
SPC Free Zone
Up to 7 visas
| Feature | SHAMS | SPC Free Zone |
|---|---|---|
| Full Name | Sharjah Media City | Sharjah Publishing City Free Zone |
| Emirate | Sharjah | Sharjah |
| Established | 2017 | 2017 |
| Starting Cost | AED 5,750 | AED 5,750 |
| Flexi-Desk Cost | AED 2,500 | AED 2,500 |
| Max Visas | 6+ | 7+ |
| Banking Support | Moderate - may require additional documentation | Moderate |
| License Types | Media, Service, Commercial | Publishing, Media, Commercial, Service |
SHAMS is built for
- ▸Media
- ▸Freelancers
- ▸Content creators
- ▸Small businesses
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
Full SHAMS Guide →
Full SPC Free Zone Guide →