SPC Free Zone vs ADGM
Head-to-head comparison of Sharjah Publishing City Free Zone (Sharjah) and Abu Dhabi Global Market (Abu Dhabi). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
ADGM
Up to 150 visas
| Feature | SPC Free Zone | ADGM |
|---|---|---|
| Full Name | Sharjah Publishing City Free Zone | Abu Dhabi Global Market |
| Emirate | Sharjah | Abu Dhabi |
| Established | 2017 | 2015 |
| Starting Cost | AED 5,750 | AED 65,000 |
| Flexi-Desk Cost | AED 2,500 | AED 35,000 |
| Max Visas | 7+ | 150+ |
| Banking Support | Moderate | Excellent |
| License Types | Publishing, Media, Commercial, Service | Financial, Non-Financial, Retail |
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
ADGM is built for
- ▸Financial services
- ▸Family offices
- ▸Fintech
- ▸Asset management
Full SPC Free Zone Guide →
Full ADGM Guide →