SPC Free Zone vs JAFZA
Head-to-head comparison of Sharjah Publishing City Free Zone (Sharjah) and Jebel Ali Free Zone Authority (Dubai). Costs, visa caps, banking, and who each zone is built for.
💰 Cheaper Option
SPC Free Zone
AED 5,750 starting
👥 More Visas
JAFZA
Up to 500 visas
| Feature | SPC Free Zone | JAFZA |
|---|---|---|
| Full Name | Sharjah Publishing City Free Zone | Jebel Ali Free Zone Authority |
| Emirate | Sharjah | Dubai |
| Established | 2017 | 1985 |
| Starting Cost | AED 5,750 | AED 30,000 |
| Flexi-Desk Cost | AED 2,500 | AED 15,000 |
| Max Visas | 7+ | 500+ |
| Banking Support | Moderate | Excellent |
| License Types | Publishing, Media, Commercial, Service | Trading, Industrial, Service, Logistics |
SPC Free Zone is built for
- ▸Publishing
- ▸Media
- ▸Freelancers
- ▸General business
JAFZA is built for
- ▸Logistics
- ▸Import/Export
- ▸Manufacturing
- ▸Warehousing
Full SPC Free Zone Guide →
Full JAFZA Guide →